<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobekurs &#187; Photoshop</title>
	<atom:link href="http://www.adobekurs.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adobekurs.com</link>
	<description>The Best Free Video Tutorials for Adobe Programs! Adobe Tutorials!</description>
	<lastBuildDate>Fri, 19 Nov 2010 21:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is New In CS5 Design Premium In 5 minutes</title>
		<link>http://www.adobekurs.com/whats-new-in-cs5-design-premium-in-5-minutes/</link>
		<comments>http://www.adobekurs.com/whats-new-in-cs5-design-premium-in-5-minutes/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 07:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[adobe creative suite 5]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design Premium]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[without code]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=752</guid>
		<description><![CDATA[Adobe Creative Suite 5 Design Premium will let you streamline common design and production tasks with feature-packed releases of Photoshop, Illustrator, InDesign, Dreamweaver and Flash Professional. And extend the reach of your work by creating interactive content with new Flash Catalyst &#8211; without writing code.]]></description>
			<content:encoded><![CDATA[<object width="425" height="256"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=5302&context=403&embeded=true&environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=5302&context=403&embeded=true&environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="620" height="373"></embed></object><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/752.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Adobe Creative Suite 5 Design Premium will let you streamline common  design and production tasks with feature-packed releases of Photoshop,  Illustrator, InDesign, Dreamweaver and Flash Professional. And extend  the reach of your work by creating interactive content with new Flash  Catalyst &#8211; without writing code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/whats-new-in-cs5-design-premium-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tinting Your Photos</title>
		<link>http://www.adobekurs.com/tinting-your-photos/</link>
		<comments>http://www.adobekurs.com/tinting-your-photos/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tinting]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=726</guid>
		<description><![CDATA[Matt Kloskowski covers the basic workflow of using Photoshop.com.]]></description>
			<content:encoded><![CDATA[<object width="425" height="256"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=654&context=285&embeded=true&environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=654&context=285&embeded=true&environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="620" height="373"></embed></object><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/726.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Matt Kloskowski covers the basic workflow of using Photoshop.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/tinting-your-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Selections</title>
		<link>http://www.adobekurs.com/photoshop-selections/</link>
		<comments>http://www.adobekurs.com/photoshop-selections/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 09:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[isolated]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[manuel adjustments]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[photohshop]]></category>
		<category><![CDATA[quick select]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[selections]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=717</guid>
		<description><![CDATA[Masking tools in Photoshop are very powerful, but there are times when you need to make manual adjustments. This tutorial gives you the tools you need to understand how to tweak and mask and paint in isolated areas.]]></description>
			<content:encoded><![CDATA[<object width="425" height="256"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=7200&context=596&embeded=true&environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=7200&context=596&embeded=true&environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="620" height="373"></embed></object><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/717.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Masking tools in Photoshop are very powerful, but there are times when you need to make manual adjustments. This tutorial gives you the tools you need to understand how to tweak and mask and paint in isolated areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/photoshop-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced Masking With Photoshop CS5</title>
		<link>http://www.adobekurs.com/advanced-masking-with-photoshop-cs5/</link>
		<comments>http://www.adobekurs.com/advanced-masking-with-photoshop-cs5/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=701</guid>
		<description><![CDATA[In this episode, Russell Brown demonstrates advanced masking techniques in Photoshop CS5 that will help you get great results from seemingly impossible images.]]></description>
			<content:encoded><![CDATA[<object width="425" height="256"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=7001&context=46&embeded=true&environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=7001&context=46&embeded=true&environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="620" height="373"></embed></object><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/701.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>In this episode, Russell Brown demonstrates advanced masking techniques  in Photoshop CS5 that will help you get great results from seemingly  impossible images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/advanced-masking-with-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Transform Photoshop Layouts</title>
		<link>http://www.adobekurs.com/quickly-transform-photoshop-layouts/</link>
		<comments>http://www.adobekurs.com/quickly-transform-photoshop-layouts/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=696</guid>
		<description><![CDATA[Turn a Photoshop layout into a working web page faster than ever. Adobe Web Evangelist Greg Rewis shows you how in Adobe Fireworks CS4.]]></description>
			<content:encoded><![CDATA[<object width="425" height="256"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=1008&context=72&embeded=true&environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=1008&context=72&embeded=true&environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="620" height="373"></embed></object><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/696.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Turn a Photoshop layout into a working web page faster than ever.  Adobe  Web Evangelist Greg Rewis shows you how in Adobe Fireworks CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/quickly-transform-photoshop-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New For Designers in Photoshop CS5</title>
		<link>http://www.adobekurs.com/whats-new-for-designers-in-photoshop-cs5/</link>
		<comments>http://www.adobekurs.com/whats-new-for-designers-in-photoshop-cs5/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[mixer brush]]></category>
		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=656</guid>
		<description><![CDATA[Adobe Photoshop software is the tool of choice for designers and web professionals. Now with Photoshop CS5 and Photoshop CS5 Extended, you can continue to push the boundaries of traditional digital imaging. Realistically blend colors on canvas with the new Mixer Brush. Create superior composites for print or web layouts with new technology that makes [...]]]></description>
			<content:encoded><![CDATA[<object width="642" height="387"><param name="movie" value="http://images.tv.adobe.com/swf/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="FlashVars" value="fileID=4966&context=407&embeded=true&environment=production"></param><embed src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=4966&context=407&embeded=true&environment=production" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="642" height="387"></embed></object><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/656.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Adobe Photoshop software is the tool of choice for designers and web  professionals. Now with Photoshop CS5 and Photoshop CS5 Extended, you  can continue to push the boundaries of traditional digital imaging.  Realistically blend colors on canvas with the new Mixer Brush. Create  superior composites for print or web layouts with new technology that  makes it easy to select even the trickiest image elements, like hair.  Remove an image element, and let Content‐Aware Fill intelligently  replace the missing pixels. Easily create 3D logos and artwork from any  text layer, selection, or layer mask using new Adobe Repoussé  technology. Use new Exposure Merge technology to create photo realistic  or wildly surreal 32-bit HDR images with unprecedented speed, control,  and accuracy. And import animated GIFs. Plus so much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/whats-new-for-designers-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Photoshop Montage</title>
		<link>http://www.adobekurs.com/photoshop-montage/</link>
		<comments>http://www.adobekurs.com/photoshop-montage/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:28:45 +0000</pubDate>
		<dc:creator>keremel</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[beckham in photoshop]]></category>
		<category><![CDATA[david beckham]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[photoshop in pepsi]]></category>
		<category><![CDATA[Photoshop Montage]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=650</guid>
		<description><![CDATA[Photoshop Tutorial]]></description>
			<content:encoded><![CDATA[<embed src="http://www.metacafe.com/fplayer/690131/photoshop_montage.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_690131"> </embed><br><font size = 1><a href="http://www.metacafe.com/watch/690131/photoshop_montage/">Photoshop Montage</a> - <a href="http://www.metacafe.com/">Funny bloopers are a click away</a></font><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/650.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Photoshop Tutorial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/photoshop-montage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial How To Lighten And Fix Dirty Photo Image</title>
		<link>http://www.adobekurs.com/photoshop-tutorial-how-to-lighten-and-fix-dirty-photo-image/</link>
		<comments>http://www.adobekurs.com/photoshop-tutorial-how-to-lighten-and-fix-dirty-photo-image/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:25:01 +0000</pubDate>
		<dc:creator>keremel</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Fix Dirty Photo Image]]></category>
		<category><![CDATA[Lighten]]></category>
		<category><![CDATA[Photo Image]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[tutorials arts]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=648</guid>
		<description><![CDATA[Here is a simple 4 step process using photoshop to lighten, sharp, and clear your dirty photo you have taken with your carema]]></description>
			<content:encoded><![CDATA[<embed src="http://www.metacafe.com/fplayer/1042924/photoshop_tutorial_how_to_lighten_and_fix_dirty_photo_image.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_1042924"> </embed><br><font size = 1><a href="http://www.metacafe.com/watch/1042924/photoshop_tutorial_how_to_lighten_and_fix_dirty_photo_image/">Photoshop Tutorial How To Lighten And Fix Dirty Photo Image</a> - <a href="http://www.metacafe.com/">Watch more funny videos here</a></font><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/648.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Here is a simple 4 step process using photoshop to lighten, sharp, and  clear your dirty photo you have taken with your carema</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/photoshop-tutorial-how-to-lighten-and-fix-dirty-photo-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Blog Feed Icon In Photoshop Tutorial</title>
		<link>http://www.adobekurs.com/how-to-create-blog-feed-icon-in-photoshop-tutorial/</link>
		<comments>http://www.adobekurs.com/how-to-create-blog-feed-icon-in-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:22:28 +0000</pubDate>
		<dc:creator>keremel</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[bloogs]]></category>
		<category><![CDATA[Create Blog]]></category>
		<category><![CDATA[Icon In Photoshop Tutorial]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo in photoshop]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=646</guid>
		<description><![CDATA[quick and easy way to create a unique blogger feed icon in photoshop]]></description>
			<content:encoded><![CDATA[<embed src="http://www.metacafe.com/fplayer/1040471/how_to_create_blog_feed_icon_in_photoshop_tutorial.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_1040471"> </embed><br><font size = 1><a href="http://www.metacafe.com/watch/1040471/how_to_create_blog_feed_icon_in_photoshop_tutorial/">How To Create Blog Feed Icon In Photoshop Tutorial</a> - <a href="http://www.metacafe.com/">The most amazing videos are a click away</a></font><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/646.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>quick and easy way to create a unique blogger feed icon in photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/how-to-create-blog-feed-icon-in-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awsome Flame Text Photoshop Cs2 Tutorial! &#8211; Easy</title>
		<link>http://www.adobekurs.com/awsome-flame-text-photoshop-cs2-tutorial-easy/</link>
		<comments>http://www.adobekurs.com/awsome-flame-text-photoshop-cs2-tutorial-easy/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:19:18 +0000</pubDate>
		<dc:creator>keremel</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Awsome]]></category>
		<category><![CDATA[color text]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[easy photoshop]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[photoshop cs2]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text in color change]]></category>
		<category><![CDATA[text in photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorial arts]]></category>

		<guid isPermaLink="false">http://www.adobekurs.com/?p=644</guid>
		<description><![CDATA[An easy step-by-step tutorial on creating great-looking flaming text!]]></description>
			<content:encoded><![CDATA[<embed src="http://www.metacafe.com/fplayer/508462/awsome_flame_text_photoshop_cs2_tutorial_easy.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_508462"> </embed><br><font size = 1><a href="http://www.metacafe.com/watch/508462/awsome_flame_text_photoshop_cs2_tutorial_easy/">Awsome Flame Text Photoshop Cs2 Tutorial! - Easy</a> - <a href="http://www.metacafe.com/">The best bloopers are a click away</a></font><p><img src='http://www.adobekurs.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/644.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>An easy step-by-step tutorial on creating great-looking flaming text!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adobekurs.com/awsome-flame-text-photoshop-cs2-tutorial-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

